GI Food
High GI Food
![]() |
Kurma | 103 |
| Semangka | 103 | |
| Lobak | 97 | |
| Rice crackers | 91 | |
| Nasi | 83 | |
| Pretzel | 83 | |
| Cornflakes | 80 | |
| Jelly Beans | 80 | |
| Pizza | 80 | |
| Biskuit | 79 | |
| Muffin | 78 | |
| Cookies | 77 | |
| Wafer | 77 | |
| Waffles | 76 | |
| Donat | 76 | |
| French Fries | 75 | |
| Labu | 75 | |
| Mashed Potato | 73 | |
| Bagel Bread | 72 | |
| Corn Chips | 72 | |
| Popcorn | 72 | |
| Roti tawar | 71 | |
| Macaroni | 71 |
Medium GI Food
![]() |
Jagung | 68 |
| Maple Sirup | 68 | |
| Croissant | 67 | |
| Instant Oatmeal | 66 | |
| Nanas | 66 | |
| Colas (soda) | 65 | |
| Bit | 64 | |
| Kismis | 64 | |
| Es Krim | 62 | |
| Hamburger Bun | 61 | |
| Mangga | 60 | |
| Pepaya | 60 | |
| Madu | 58 | |
| Bubur Polos | 58 | |
| Pisang | 58 |
Low GI Food
![]() |
Kentang | 54 |
| Strawberry Jam | 51 | |
| Whole Wheat | 49 | |
| Mie Instan | 47 | |
| Orange Juice | 46 | |
| Kelapa | 45 | |
| Susu Kedelai | 444 | |
| Anggur | 43 | |
| Kacang Polong | 42 | |
| Pir | 41 | |
| Jeruk | 40 | |
| Strawberry | 40 | |
| Apel | 34 | |
| Keju | 33 | |
| Yoghurt | 33 | |
| Spaghetti | 32 | |
| Butter | 30 | |
| Telur | 30 | |
| Low Fat Milk | 26 | |
| Kopi | 16 | |
| Brokoli | 10 | |
| Jamur | 10 | |
| Teh | 10 |
Source :
www.the-gi-diet.org
www.carbs-information.com


